| Administrator | 785-309-5810 |
| Animal Shelter | 785-826-6535 |
| Appraiser | 785-309-5800 |
| Attorney | 785-309-5815 |
| Building Authority | 785-309-5805 |
| Clerk | 785-309-5820 |
| Commissioners | 785-309-5825 |
| Community Corrections | |
| Case Management | 785-826-6592 |
| General Services | 785-826-6590 |
| Surveillance | 785-826-6594 |
| Computer Technology Department | 785-309-5847 |
| District Court 28th District | |
| Clerk of the Court | 785-309-5830 |
| Civil | 785-309-5832 |
| Child Support | 785-309-5836 |
| Court Administrator | 785-309-5843 |
| Criminal | 785-309-5831 |
| Domestic | 785-309-5835 |
| Jury Clerk | 785-309-5830 |
| Juvenile | 785-309-5834 |
| Marriage Licenses | 785-309-5834 |
| Probate | 785-309-5834 |
| Probations Department | 785-309-5842 |
| Small Claims | 785-309-5832 |
| TTY & Voice | 785-309-5833 |
| Judges of the District Court | |
| Judge Mary D. Thrower | 785-309-5843 |
| Judge Patrick H. Thompson | 785-309-5840 |
| Judge Daniel L. Hebert | 785-309-5837 |
| Judge Rene S. Young | 785-309-5838 |
| Judge Jerome P. Hellmer | 785-309-5839 |
| Emergency Management | 785-826-6511 |
| Engineer | 785-826-6527 |
| Expo Center | |
| Office | 785-826-6531 |
| Supervisor | 785-826-6532 |
| Extension Office | 785-309-5850 |
| GIS Department | 785-309-5801 |
| Health Department | |
| Administration | 785-826-6600 |
| Clinic | 785-826-6602 |
| Environmental | 785-826-6604 |
| Home Care | 785-826-6606 |
| Highway Department Shops | 785-826-6525 |
| Mapping Department | 785-309-5800 |
| Park Department | 785-826-6531 |
| Personnel | 785-309-5812 |
| Planning and Zoning | 785-309-5813 |
| Register of Deeds | 785-309-5855 |
| Sheriff | |
| Emergency Only | 911 |
| Sheriff's Office | 785-826-6500 |
| Sheriff's Office Fax | 785-827-1050 |
| Jail | 785-826-6502 |
| Jail Fax | 785-826-6514 |
| Juvenile Center | 785-826-6596 |
| Treasurer | 785-309-5860 |
| Auto Tag Department | 785-309-5865 |
| Weed Control Department | 785-826-6530 |
| If no answer call | 785-826-6531 |