| Name | Race | Sex | Age | jacketID |
View... | Acosta, Zagid Emmanuel | White | Male | 42 | -133864 |
View... | Adair, Cary Bernard | Black | Male | 31 | -574934 |
View... | Adams, Angel Messiah | White | Female | 26 | -643875 |
View... | Adams, Nathaniel J J | White | Male | 50 | -710527 |
View... | Adams, Shaun Douglas | White | Male | 31 | -307537 |
View... | Adams, Tracy | Black | Female | 45 | -237946 |
View... | Agraz, Cesar Aaron | White | Male | 36 | -231959 |
View... | Ahmed, Elsadig Ibrahim Salih | Black | Male | 36 | -610709 |
View... | Ajavon, David Jerome | Black | Male | 28 | -632468 |
View... | Al-Aouf, Omar Ghassan | White | Male | 29 | -6830 |
View... | Albany, Timothy James | White | Male | 42 | -644587 |
View... | Alcala-Rojas, Edgar | White | Male | 34 | -65217 |
View... | Alcantara-Hernandez, Jesus | White | Male | 56 | -162310 |
View... | Alejandro, Rene Jose | White | Male | 45 | -226746 |
View... | Alexander, Chante Lakesha | White | Female | 35 | -604120 |
View... | Alexander, William Mark Anthony | Black | Male | 38 | -555032 |
View... | Allain, Cassandra Marie | White | Female | 31 | -699503 |
View... | Allen, Carrie Faye | White | Female | 47 | -107236 |
View... | Allen, Jordan Reid | White | Male | 34 | -563205 |
View... | Allen, Lonnie | Black | Male | 49 | -57076 |
View... | Allen, Xavier Ramell Tysyl | Black | Male | 26 | -629224 |
View... | Almoqbel, Ibraheem Abdalrahman | White | Male | 30 | -611487 |
View... | Alvarez, Marco Antonio | White | Male | 26 | -567452 |
View... | Amann, Benjamin James | White | Male | 47 | -307900 |
View... | Amaya-Alas, Gabriel Jesus | White | Male | 30 | -649965 |
View... | Amaya-Amaya, Alex Giovani | White | Male | 32 | -8099 |
View... | Amigon-Diaz, Isai | White | Male | 41 | -120930 |
View... | Anders, Donnie Ray | Black | Male | 64 | -83163 |
View... | Anderson, Amanda Nichole | White | Female | 38 | -718637 |
View... | Anderson, Issac Fountaine | Black | Male | 46 | -726804 |
View... | Anderson, Orlando Dontell | Black | Male | 31 | -702906 |
View... | Andrade, Anthony Joseph | White | Male | 40 | -10000 |
View... | Andrade-Gallegos, Noemi | White | Female | 39 | -629857 |
View... | Andrade-Valdez, Uriel Abimerec | | Male | 18 | -731586 |
View... | Andrews, Matthew Lloyd | White | Male | 58 | -377550 |
View... | Anguiano-Ramirez, Jose De Jesus | White | Male | 39 | -253881 |
View... | Antunez, Jose Ramiro | Unknown | Male | 48 | -670437 |
View... | Aragon, Nicholas Jay | White | Male | 33 | -702415 |
View... | Aranda, Azeneth | White | Female | 23 | -722585 |
View... | Arceo-Avila, Efren | White | Male | 38 | -587482 |
View... | Arias, Oscar Artemio | White | Male | 26 | -596953 |
View... | Armenta Aguilar, Cesar Augusto | White | Male | 24 | -653530 |
View... | Armstrong, Mark Colter | White | Male | 33 | -554803 |
View... | Armstrong, Tiffani Rachel | White | Female | 22 | -688544 |
View... | Arnold, James Allen | White | Male | 37 | -669548 |
View... | Arredondo-Kimmel, Rocha Ramon | White | Male | 24 | -730357 |
View... | Arreola-Ramos, Nazario | White | Male | 43 | -653438 |
View... | Arsenault, Timothy Joseph | White | Male | 54 | -258535 |
View... | Ascerno, Lucas Anthony | White | Male | 23 | -646835 |
View... | Ashley, Joseph Lewis | Black | Male | 59 | -151234 |
View... | Ashley, Sterling Oszell Titian | Black | Male | 32 | -648953 |
View... | Atti, Jack Lakun | Asian/Pacific Islander | Male | 28 | -28403 |
View... | Atti, Paul Kuji | Asian/Pacific Islander | Male | 30 | -122227 |
View... | Atwood, Ashley D | White | Male | 39 | -569748 |
View... | Augurson, Larry Jerell | Black | Male | 42 | -610287 |
View... | Augustine, Raphael Javis | Black | Male | 46 | -635895 |
View... | Austin, Dwayne Leon | Black | Male | 40 | -699938 |
View... | Avalos, Mauro Montoya | White | Male | 40 | -31510 |
View... | Avila, Salvador Chavez | White | Male | 52 | -310822 |
View... | Ayers, Jonathan Devann | Black | Male | 30 | -643689 |
View... | Ayersman, Seth Lee | White | Male | 25 | -645839 |
View... | Bacon, Charles Lee | White | Male | 26 | -628064 |
View... | Bacon, Dawn Marie | White | Female | 53 | -615324 |
View... | Baker, Aaron George | Black | Male | 56 | -690903 |
View... | Baker, Nate Michael Lee | White | Male | 21 | -719026 |
View... | Balbekova, Svetlana Andrevan | White | Female | 32 | -577595 |
View... | Balderas-Gutierrez, Jose Luis | White | Male | 36 | -625005 |
View... | Banks, Earsul M | Black | Male | 33 | -732214 |
View... | Banks, Phillip Baxter | Black | Male | 33 | -712503 |
View... | Banks, Terry Douglas | White | Male | 48 | -630583 |
View... | Baptiste, Dominick Wayne | Black | Male | 41 | -709274 |
View... | Barajas, Isreal Maximiliano | White | Male | 34 | -630071 |
View... | Barber, Byron Kenneth | White | Male | 54 | -603168 |
View... | Barkwell, Patricia Ann | White | Female | 55 | -177019 |
View... | Barnes, Corey Kyerre | Black | Male | 33 | -631889 |
View... | Barnes, Jessie David | Black | Male | 43 | -388275 |
View... | Barrett, Christopher Jacob | White | Male | 37 | -665601 |
View... | Barwick, Larry Michael | White | Male | 41 | -608940 |
View... | Bastion, Madeline Ruth | White | Female | 27 | -628032 |
View... | Battiste, Juan Kenyata | Black | Male | 44 | -577963 |
View... | Batzler, Nicholas Jay | White | Male | 42 | -358308 |
View... | Bausback, Brandon Allen | White | Male | 24 | -685149 |
View... | Bayer, Nicholas Josef | White | Male | 22 | -717332 |
View... | Bayrruz, Jose Cruz | White | Male | 40 | -606335 |
View... | Beachy, Darrell Eugene | White | Male | 37 | -52273 |
View... | Beard, Jordan Dion | Black | Male | 29 | -357980 |
View... | Beavers, Damiana Aspen Mishel | White | Female | 30 | -643953 |
View... | Bell, Marlon Edward | Black | Male | 36 | -632365 |
View... | Belmarez, Eddie | White | Male | 24 | -707950 |
View... | Beltran, Raul Reyes | White | Male | 51 | -245652 |
View... | Bender, Christian Allan | White | Male | 53 | -246931 |
View... | Benitez, Richard Armando | White | Male | 48 | -162014 |
View... | Bennett, Barbara Ann | White | Female | 37 | -712471 |
View... | Berry, Nadia Charnere | Black | Female | 36 | -692866 |
View... | Berry, Taylor Aaron | White | Male | 27 | -665974 |
View... | Bibbs, Donita M | Black | Female | 64 | -724895 |
View... | Bible, Ariane Krista | White | Female | 42 | -700733 |
View... | Bierman, Eric D | White | Male | 52 | -731733 |
View... | Birahi, Tejendra Sunar | Asian/Pacific Islander | Male | 63 | -625879 |
View... | Bishop, Brandon Jeffrey | White | Male | 34 | -611450 |
View... | Bishop, Harold Wayne | White | Male | 56 | -190712 |
View... | Bittel, Tyler Joseph | White | Male | 37 | -553602 |
View... | Blaine, Gabrielle Mae | Unknown | Female | 34 | -659789 |
View... | Blanton, John | Black | Male | 47 | -310584 |
View... | Blaskowski, John Sylvester | White | Male | 43 | -556374 |
View... | Blazier, Shawn Matthew | White | Male | 39 | -352655 |
View... | Blocker, Carl | Black | Male | 60 | -381712 |
View... | Blosser, Sherman George | White | Male | 73 | -214505 |
View... | Blough, Deshawn R | Black | Male | 28 | -646330 |
View... | Bocanegra, Gabriel Francisco | White | Male | 44 | -116070 |
View... | Bodway, Anthony David | White | Male | 45 | -649640 |
View... | Boland, Indy Ray | White | Male | 22 | -685855 |
View... | Bonhomme, Marissa Camille | Black | Female | 33 | -605662 |
View... | Bonilla, Pablo Magdiel | White | Male | 24 | -707677 |
View... | Booth, Robert Harry | White | Male | 41 | -333613 |
View... | Booze, Daniel Craig | Unknown | Male | 59 | -668312 |
View... | Borger, Dane Joseph | White | Male | 29 | -14416 |
View... | Boswell, Malcom Evan | White | Male | 43 | -232139 |
View... | Boswell, Michael Earl | Black | Male | 59 | -313867 |
View... | Botello, Fillemon | White | Male | 49 | -242146 |
View... | Bouck, Gary Keith | White | Male | 48 | -732507 |
View... | Bovee, Bryan Joseph | White | Male | 33 | -711450 |
View... | Bowers, Brian Keith | White | Male | 34 | -711976 |
View... | Bowman, Steven Samuel | White | Male | 40 | -466651 |
View... | Boyce, Ashleigh Ladean | White | Female | 35 | -671398 |
View... | Boyce, Eddie Eugene | White | Male | 38 | -288219 |
View... | Boyle, Ashley Renee | White | Female | 37 | -684817 |
View... | Brackin, Kenneth Tully | White | Male | 65 | -119037 |
View... | Brauckman, Zachary Lee Huss | White | Male | 23 | -634752 |
View... | Braun, Roger Leon | White | Male | 49 | -389343 |
View... | Breckenridge, Jesse Trey Kim | Asian/Pacific Islander | Male | 30 | -599552 |
View... | Brink, Alexis Ariel | White | Female | 26 | -718717 |
View... | Brinson, Brandon Denard | Black | Male | 33 | -625030 |
View... | Brookhouser, Brandon Matthew | White | Male | 36 | -39302 |
View... | Brothers, Leticia Danielle | Black | Female | 34 | -706176 |
View... | Brown, Christian Anthony | Black | Male | 28 | -688286 |
View... | Brown, David Minor | White | Male | 29 | -654543 |
View... | Brown, Dontray Lamont | Black | Male | 41 | -556771 |
View... | Brown, Jameka LaTia Marie | Black | Female | 33 | -17470 |
View... | Brown, James Kenneth | White | Male | 76 | -375607 |
View... | Brown, Matthew Carl | White | Male | 42 | -577967 |
View... | Brown, Mistie Helen Love | White | Female | 48 | -406327 |
View... | Brown, Randall Keith | White | Male | 55 | -152588 |
View... | Brown, Shanikque Jacquinet | Black | Female | 31 | -620374 |
View... | Brown, Thomas Joseph | White | Male | 40 | -307362 |
View... | Broz, Arthur Lawrence | White | Male | 62 | -683581 |
View... | Buckner, Michael David | White | Male | 52 | -608317 |
View... | Buford, James Lee | Black | Male | 59 | -677670 |
View... | Bugarin, Luis Alberto | White | Male | 43 | -359135 |
View... | Bunting, Dakota Wayne | White | Male | 23 | -642481 |
View... | Bunting, Lillian Delina | White | Female | 30 | -600833 |
View... | Burhoop, McKaylin Jo-Dee | | Female | 29 | -729291 |
View... | Burke, Ronald Darrel | White | Male | 65 | -589925 |
View... | Burkley, Tommy Desean | Black | Male | 39 | -700465 |
View... | Burnett, David Ray | White | Male | 49 | -665451 |
View... | Burwell, William Brock | White | Male | 43 | -623421 |
View... | Bustillo, Oscar Equiel | White | Male | 33 | -653436 |
View... | Bustos, Jesus Augustos | White | Male | 59 | -246996 |
View... | Byfield, John Wesley Dean | White | Male | 50 | -261469 |
View... | Caballero, Carlos Arturo | White | Male | 31 | -599301 |
View... | Cain, Wayne Allen | White | Male | 41 | -90431 |
View... | Caldwell, Corey Dean | White | Male | 35 | -634935 |
View... | Callahan, Michael Francis | White | Male | 60 | -118900 |
View... | Callas, Jeffrey Larson | White | Male | 46 | -395191 |
View... | Callen, Haylie Marie | White | Female | 26 | -641674 |
View... | Calvin, Amanda Kirstie | White | Female | 28 | -17866 |
View... | Camp, Clinton Carl | White | Male | 53 | -599639 |
View... | Campbell, Bruce Vincent | Black | Male | 43 | -367410 |
View... | Campbell, James Lester | White | Male | 47 | -615968 |
View... | Campbell, John Clayton | White | Male | 53 | -368850 |
View... | Campbell, Shakeim Darnell | Black | Male | 27 | -691644 |
View... | Campos-Ortega, Giovanny Alexander | White | Male | 29 | -567229 |
View... | Canales-Franco, Juan Gabriel | White | Male | 46 | -91029 |
View... | Canby, Gary Lynn | American Indian/Alaskan Native | Male | 68 | -369031 |
View... | Cantrell, Vittorio Theodore | Black | Male | 57 | -8017 |
View... | Cardona-Lopez, Jesus Antonio | White | Male | 38 | -259587 |
View... | Cardona-Ramirez, Alonzo Cardona | White | Male | 31 | -635105 |
View... | Carey, Craig Bradley | Black | Male | 35 | -619987 |
View... | Carey, Richard Kevin | White | Male | 61 | -144619 |
View... | Carrasco, Julio Cesar | White | Male | 53 | -346164 |
View... | Carrillo, Iris Filena | White | Female | 43 | -235408 |
View... | Carroll, Herman | Black | Male | 51 | -68979 |
View... | Carter, Daniel Willard | White | Male | 23 | -709335 |
View... | Cary, Phillip Lloyd | White | Male | 64 | -290520 |
View... | Castaneda, Martin | White | Male | 54 | -299148 |
View... | Casteel, Jason Blake | White | Male | 51 | -176409 |
View... | Castelan-Delangel, Timoteo | White | Male | 32 | -662584 |
View... | Castillo-Benitez, Oliver | White | Male | 34 | -409600 |
View... | Castro, Jesus Argenis | White | Male | 39 | -345924 |
View... | Castro, Jose Fidencio | White | Male | 49 | -291856 |
View... | Cathey, Yolanda Nicole | Black | Female | 31 | -2860 |
View... | Caulkins, Vivian Arlene | White | Female | 62 | -172048 |
View... | Cazares, Arnoldo | White | Male | 31 | -689015 |
View... | Cervantes, Sergio Jonathan | White | Male | 34 | -239418 |
View... | Cervantes-Ruiz, Jose | Unknown | Male | 59 | -57401 |
View... | Chambers, Danton Lamar | Black | Male | 27 | -636500 |
View... | Chandler, Vernon Lee | American Indian/Alaskan Native | Male | 58 | -181900 |
View... | Chapman, Roy Lee | White | Male | 36 | -692836 |
View... | Charles, Damon Antonio | Black | Male | 49 | -440244 |
View... | Charles, David Allan | White | Male | 58 | -294134 |
View... | Chasteen, Janet Lee | White | Female | 62 | -639461 |
View... | Chavez, Tony | White | Male | 43 | -707880 |
View... | Cheatham, Brielmyrocion Rolantius | Black | Male | 29 | -608315 |
View... | Cheeks, Phillip Michael | Black | Male | 70 | -614261 |
View... | Cheesman, Jeffrey George | White | Male | 47 | -587477 |
View... | Cherry, Danielle Dean | White | Female | 32 | -600389 |
View... | Cheshareck, Christopher Todd | White | Male | 55 | -410512 |
View... | Chestnut, Jason Richard | White | Male | 45 | -79598 |
View... | Chihlas, Tyler James | White | Male | 33 | -686020 |
View... | Childress, Stefano Kenneth | Black | Male | 33 | -699523 |
View... | Chrismon, Sophie Patricia | White | Female | 33 | -85136 |
View... | Christian, Amy Marie | White | Female | 42 | -224843 |
View... | Christie, Donald Dean | White | Male | 58 | -125133 |
View... | Church, Randolph Lee | White | Male | 63 | -462403 |
View... | Ciarrocchi, Amanda Ashley | White | Female | 26 | -677674 |
View... | Cienfuegos, Epigmenio | White | Male | 54 | -374138 |
View... | Cisneros, Erik Alonso | White | Male | 42 | -684010 |
View... | Cisneros-Govea, Jose Salvador | White | Male | 39 | -642982 |
View... | Clanton, Christopher Dail | White | Male | 40 | -412152 |
View... | Clark, Brandi Marie | White | Female | 31 | -659576 |
View... | Clark, Chantel Alisha | White | Female | 33 | -724945 |
View... | Clark, Justin Emette | Black | Male | 36 | -667815 |
View... | Clark, Randall Duane | White | Male | 66 | -434884 |
View... | Clark, Shelby Paige Nichole | White | Female | 27 | -714010 |
View... | Clayton, Brandie Lee | White | Female | 43 | -96045 |
View... | Coats, Paul William | White | Male | 50 | -719659 |
View... | Coffman, David Scott | White | Male | 34 | -32920 |
View... | Coit, Thomas Walter Ralph | Black | Male | 36 | -10680 |
View... | Cole, Andrea Brook | Black | Female | 23 | -694733 |
View... | Cole, Cady Lee | White | Female | 29 | -15541 |
View... | Cole, Jamie Lynn | White | Female | 39 | -657953 |
View... | Coleman, Alex Dupree | Black | Male | 37 | -56866 |
View... | Coleman, Melissa Jo | White | Female | 39 | -639780 |
View... | Coleman, Natia Lorraine | Black | Female | 21 | -732848 |
View... | Colerick, Jacob Daniel | White | Male | 31 | -690013 |
View... | Collazo-Salas, Jose Eloy | White | Male | 34 | -140019 |
View... | Collins, Michael Ralph | White | Male | 70 | -136069 |
View... | Collins, Patricia Ann | Black | Female | 60 | -341569 |
View... | Colon-Solis, Ricardo | White | Male | 39 | -225334 |
View... | Combs, Johnny Edward | White | Male | 40 | -170375 |
View... | Comfort, Roberta Louise | White | Female | 46 | -730806 |
View... | Conn, Derrick Lamonte | Black | Male | 32 | -636501 |
View... | Cook-Myher, Alex John | White | Male | 32 | -2040 |
View... | Cooper, Christopher Duwayne | Black | Male | 31 | -648995 |
View... | Copeland, Samantha Jo | White | Female | 21 | -698121 |
View... | Copeland, Terry Lynn | Black | Male | 51 | -89077 |
View... | Cortes-Soto, Raymond Ryu | Black | Male | 29 | -637271 |
View... | Cortez, Candy | Unknown | Female | 25 | -604483 |
View... | Cortez-Rios, Juan | White | Male | 43 | -410743 |
View... | Cortez-Rios, Rafael | White | Male | 35 | -552465 |
View... | Cottey, Arlo Paul | White | Male | 66 | -253441 |
View... | Coughlin, Kyle Nicholas | White | Male | 37 | -414180 |
View... | Counts, Mark Anthony | White | Male | 42 | -570382 |
View... | Covarrubias, Tomas | White | Male | 48 | -16127 |
View... | Cowden, Thomas Joseph | White | Male | 32 | -100088 |
View... | Cox, Damon Eugene | White | Male | 45 | -51787 |
View... | Cox, Dayshaun Dupree | Black | Male | 27 | -722840 |
View... | Cox, James Brian | White | Male | 56 | -670877 |
View... | Cox, Jonathan Blake | White | Male | 34 | -552549 |
View... | Crawford, Robert Earl | Black | Male | 52 | -615507 |
View... | Crespo, Andres | White | Male | 57 | -713762 |
View... | Crispieri, Dino Marco | White | Male | 56 | -623571 |
View... | Criss, Gary Robert | White | Male | 41 | -629983 |
View... | Cristobal, Abu B | White | Male | 28 | -732215 |
View... | Crough, Justin John | White | Male | 40 | -208041 |
View... | Crowley, William Pete | White | Male | 55 | -342093 |
View... | Crumbley, Ricky Kenard | Black | Male | 42 | -677090 |
View... | Cruz, Isaac Benjamin | White | Male | 30 | -712772 |
View... | Cruz, Pablo Galvan | Unknown | Male | 66 | -250071 |
View... | Cruz-Lopez, Delmar De Jesus | White | Male | 36 | -182390 |
View... | Cruz-Rios, Fabian | White | Male | 36 | -386630 |
View... | Culley, Frances Elaine | White | Female | 62 | -231388 |
View... | Curry, Dashaunda Dashaun | Black | Female | 24 | -648160 |
View... | Curry, Julius Edmond | Black | Male | 44 | -576722 |
View... | Curtis, Dustin Michael | White | Male | 41 | -592463 |
View... | Dalton, Jason Brian | White | Male | 45 | -314303 |
View... | Daniels, Makayla Denise | Black | Female | 31 | -603399 |
View... | Daniels, Robert Lee | White | Male | 51 | -710528 |
View... | Dantzler, Benjie Bernard | Black | Male | 51 | -242807 |
View... | Darbie, Benjamin Paramore | White | Male | 21 | -730513 |
View... | Darnell, Jeremiah Reed | Black | Male | 39 | -254738 |
View... | Davalos, Alejandro | White | Male | 46 | -101444 |
View... | Davidson, Allison Judith | White | Female | 39 | -655751 |
View... | Davidson, Isaaq Paul | Black | Male | 20 | -730245 |
View... | Davis, Alyssa Nicole | White | Female | 28 | -620763 |
View... | Davis, Anteala Genine Marshay | Black | Female | 31 | -654569 |
View... | Davis, Clifton | Black | Male | 42 | -182620 |
View... | Davis, James Michael | Black | Male | 31 | -707399 |
View... | Davis, Louis Delbert | White | Male | 46 | -613381 |
View... | Davis, Robert Arthur | White | Male | 34 | -9800 |
View... | Davis, Tony Lynn | Black | Male | 36 | -730519 |
View... | Davis, Tyler Rene | Black | Male | 28 | -571471 |
View... | Davis, William Benjamin | White | Male | 44 | -711444 |
View... | De Jesus, Andres | Black | Male | 34 | -605659 |
View... | Deamantes, Nicholis Alexander | White | Male | 30 | -725068 |
View... | Dearmon, Jasmine Nicole | Black | Female | 31 | -732965 |
View... | DeJesus-Rivera, Kevin Yorel | White | Male | 30 | -679414 |
View... | Del-Toro, Francisco Carlos | White | Male | 33 | -732204 |
View... | Delabano, Gina | White | Female | 58 | -298225 |
View... | Delacruz-Carranza, Demetrio | White | Male | 36 | -627811 |
View... | Delacruz-Granados, Marcello Jose | White | Male | 39 | -260139 |
View... | DeLeon, Jose Dermidio | | Male | 37 | -730514 |
View... | Delgado-Hernandez, Carla Yamile | White | Female | 32 | -623562 |
View... | Delisca, Lionel Junior | Black | Male | 31 | -599799 |
View... | Dennis, Daniel Joseph | White | Male | 50 | -665569 |
View... | Dennis, Justin Cole | White | Male | 38 | -341435 |
View... | Denton, Jacob Lee | White | Male | 35 | -632484 |
View... | Deshazer, Jamie Arachel | White | Female | 43 | -48802 |
View... | DeSilvey, Tara Lynann | White | Female | 34 | -298820 |
View... | Devinny, Chad Lee Jarrad | White | Male | 38 | -667219 |
View... | Dewey, Shawna Brooke | White | Female | 25 | -718607 |
View... | Dewitt, Jason Wayne | White | Male | 51 | -52912 |
View... | Diaz, Michael Antonio | White | Male | 23 | -706750 |
View... | Dickens, Elijah A | Black | Male | 31 | -698881 |
View... | Dickson, Alexander James | White | Male | 34 | -649639 |
View... | Diederich, Jeffrey Tod | White | Male | 50 | -254762 |
View... | Dillon, Kelly Marie | White | Female | 46 | -694777 |
View... | Dilorenzo, Martha Ann | White | Female | 38 | -391263 |
View... | Dirksen, Alicia Marie | White | Female | 39 | -2050 |
View... | Dirton, Clyde Antoine | Black | Male | 32 | -605723 |
View... | Dispennett, Emily Helen | White | Female | 40 | -605048 |
View... | Dixon, Natalie Nichole | Black | Female | 46 | -53973 |
View... | Dobbins, Michael Lee | White | Male | 51 | -627476 |
View... | Dobson, Stephen Joseph | White | Male | 61 | -449105 |
View... | Dollman, Kenneth Henery | White | Male | 35 | -546353 |
View... | Dominguez-Rodriguez, Jorge Antonio | White | Male | 39 | -217847 |
View... | Donlan Gillham, Michael Raymond | White | Male | 24 | -694538 |
View... | Dorrell, Richard Dudley | White | Male | 66 | -185990 |
View... | Douglas, Veronica Y | Black | Female | 51 | -707932 |
View... | Downie, Robert James | White | Male | 36 | -646312 |
View... | Drashner, Altie Kenneth | White | Male | 46 | -451952 |
View... | Ducharme, Scott Robert | White | Male | 39 | -306541 |
View... | Ducksworth, Stephanie Deneil | Black | Female | 40 | -672144 |
View... | Duke, Gregory Howard | Black | Male | 26 | -711443 |
View... | Dunham, Tricia Lynn | White | Female | 34 | -546468 |
View... | Dunn, Reginald Marcus | Black | Male | 56 | -342441 |
View... | Dutton-Topper, Andrew Blake | White | Male | 34 | -662528 |
View... | Dwyer, Amy Elizabeth | White | Female | 47 | -611533 |
View... | Earixson, Steven Edward | White | Male | 37 | -645862 |
View... | Easley, Christopher Scott | American Indian/Alaskan Native | Male | 36 | -609817 |
View... | Easter, Alexis Marie | White | Female | 20 | -687775 |
View... | Eaton, Bradley J | White | Male | 52 | -636241 |
View... | Eberhart, Dalton Welldon Ray | White | Male | 21 | -730497 |
View... | Eblacas, Leroy Joseph | Asian/Pacific Islander | Male | 35 | -441036 |
View... | Edison, Bryan Gregory | White | Male | 25 | -708671 |
View... | Edwards, Daniel Mark | White | Male | 50 | -551572 |
View... | Edwards, Eric Dante | Black | Male | 23 | -696032 |
View... | Ehrgott, Shaun Louis | White | Male | 41 | -444235 |
View... | Elder, Angela Lynn | White | Female | 36 | -663041 |
View... | Elliott, Stephen Christian | White | Male | 55 | -253970 |
View... | Ellison, Gary Ken | White | Male | 62 | -559770 |
View... | English, Christopher Eugene | White | Male | 41 | -343837 |
View... | Erb, Timothy Edward John | White | Male | 57 | -314006 |
View... | Erfurt, Erica Dawn | White | Female | 43 | -656042 |
View... | Erives, Abel | American Indian/Alaskan Native | Male | 43 | -664113 |
View... | Erskine, Tony Ray | White | Male | 45 | -708186 |
View... | Ervin, Benjamin Donald | White | Male | 30 | -693569 |
View... | Esah, Paterson | Asian/Pacific Islander | Male | 25 | -663070 |
View... | Escalante-Herrera, Jesus Alejandro | White | Male | 32 | -7097 |
View... | Escalera, Samuel | White | Male | 37 | -5602 |
View... | Escarsia-Nino, Felipe | White | Male | 38 | -614855 |
View... | Escobedo-Rodriguez, Sergio Oscar | White | Male | 38 | -184724 |
View... | Esparza, Elidia Banuelos | White | Female | 59 | -7086 |
View... | Esparza, Juan Guadalupe | White | Male | 52 | -633126 |
View... | Esparza-Banuelos, Leonardo | White | Male | 51 | -26846 |
View... | Espino-Rodriguez, Victor Roberto | White | Male | 30 | -19133 |
View... | Esquivel-Vidal, Noe Alejandro | White | Male | 35 | -709895 |
View... | Essary, Jerry | White | Male | 54 | -337956 |
View... | Estep, Christopher Scott | White | Male | 28 | -709262 |
View... | Estes, Betty Jo | White | Female | 54 | -671587 |
View... | Estrada, John Andrew | White | Male | 44 | -630142 |
View... | Estrada-Estrada, Noel | White | Male | 45 | -721540 |
View... | Eubanks, Richard Martin | White | Male | 52 | -733284 |
View... | Evans, Dequan Dapree | Black | Male | 34 | -606928 |
View... | Evans, Mary Hayden | White | Female | 65 | -47309 |
View... | Everett, Victor | Black | Male | 60 | -34017 |
View... | Ezickel, Howard C | Black | Male | 68 | -235987 |
View... | Faldet, Christopher Duwayne | White | Male | 36 | -677068 |
View... | Falletta, Brandon Anthony | Black | Male | 33 | -676047 |
View... | Farewell, Isabella Ann | White | Female | 21 | -732832 |
View... | Farless, Gary Lee | White | Male | 50 | -718415 |
View... | Farr, David Lee | White | Male | 30 | -44137 |
View... | Farris, Jonathan Andrew | White | Male | 31 | -144529 |
View... | Fast, Lynn Larry | American Indian/Alaskan Native | Male | 67 | -598902 |
View... | Felix Olmeda, Lizeth | White | Female | 37 | -712071 |
View... | Fenton, Tyrone Scott | White | Male | 42 | -36504 |
View... | Fields, Tony | White | Male | 45 | -267553 |
View... | Figueroa, Ever D | White | Male | 30 | -607798 |
View... | Fillerman, Vicki Sue | White | Female | 53 | -447238 |
View... | Fincher, Jordan | White | Male | 30 | -706738 |
View... | Finger, Kelly Ray | White | Male | 52 | -267724 |
View... | Fink, Thomas Cole | White | Male | 45 | -616378 |
View... | Fisher, Diamonte De-Quan | Black | Male | 24 | -691630 |
View... | Fisher, Jasmine Mercades | Black | Female | 26 | -602272 |
View... | Fisher, Trenton Michael | White | Male | 22 | -669810 |
View... | Fitzgerald, Melchizedek Judah | Black | Male | 27 | -589927 |
View... | Fitzgeralds, Sean Michael | White | Male | 40 | -624684 |
View... | Flaherty, Brad Dean | White | Male | 40 | -221698 |
View... | Flake, Sean William | White | Male | 38 | -620951 |
View... | Flathers, Richard Alan | White | Male | 42 | -562501 |
View... | Fletcher, Jermai Montez | Black | Male | 24 | -649312 |
View... | Flores, Carlos Yopani | White | Male | 37 | -645961 |
View... | Flores, Edgar Arnaldo | White | Male | 37 | -400242 |
View... | Flores, Erick | White | Male | 25 | -609939 |
View... | Flores-Aguilar, Julio Antonio | White | Male | 45 | -416680 |
View... | Flores-Correa, Roberto | White | Male | 50 | -647799 |
View... | Flores-Roberts, Maria Jesus | American Indian/Alaskan Native | Female | 64 | -617259 |
View... | Floyd, Jereme Reid | White | Male | 47 | -331606 |
View... | Fonseca, Samuel | White | Male | 49 | -463155 |
View... | Forbes, William Henry | White | Male | 49 | -588223 |
View... | Fores, Mario | | Male | 23 | -714518 |
View... | Forrest, Candis Nichole | White | Female | 33 | -640854 |
View... | Fox, Michael Brian | White | Male | 58 | -149976 |
View... | France, Mark Stephen | White | Male | 50 | -392294 |
View... | Francis, Douglas Joseph Wayne | White | Male | 39 | -214168 |
View... | Franco, Gamaliel | White | Male | 40 | -133387 |
View... | Franco-Garduza, Julio Cesar | White | Male | 35 | -220649 |
View... | Frederick, William Thomas | White | Male | 37 | -732898 |
View... | Freeman, J D | Black | Male | 47 | -408658 |
View... | Freilinger, Brandi Rae | White | Female | 36 | -42253 |
View... | Fry, Levi Curtis | White | Male | 33 | -594958 |
View... | Frye, Jolynn Marie | American Indian/Alaskan Native | Female | 39 | -138606 |
View... | Fuentes, Jesus Daniel | White | Male | 40 | -718340 |
View... | Fugate, Tammy Ann | White | Female | 51 | -622175 |
View... | Fuller, Justin Damion | White | Male | 24 | -700396 |
View... | Funk, Mitchell Todd | White | Male | 56 | -133369 |
View... | Fuston, Jeffrey Crosson | White | Male | 34 | -570478 |
View... | Gage, Daniel Wayne | White | Male | 46 | -22487 |
View... | Gaines, Joshua Cassidy | White | Male | 43 | -287455 |
View... | Gaither, Dallas Benjamin | White | Male | 47 | -546384 |
View... | Gallardo, Raul Dominguez | White | Male | 54 | -266037 |
View... | Gamez, Javier | White | Male | 52 | -88084 |
View... | Gammill, Gary Lee | White | Male | 38 | -727530 |
View... | Garcia, Albert | White | Male | 38 | -628959 |
View... | Garcia, Alfredo Castaneda | White | Male | 61 | -342938 |
View... | Garcia, David Edward | White | Male | 43 | -656149 |
